Aggressor 17-18' Pro MX Series

For 2018 our Aggressor Pro MX series gained 3 models. The 1870 tiller, 1871 side console and the 1873 walk-through continue to live up to the performance oriented Aggressor name. Now with rear jump seats, 97" beam, 200HP rating and center rod storage capable of 9' rods, these 3 models are head and shoulders above the competition. Huge casting decks for muskie, walleye and bass fisherman are a great feature you will notice along with a 50" reviving live well.
Their one-piece bottoms, double skinned hull and stronger 2" thick transoms, allow them to carry increased horsepower ratings as well. Aggressors offer pro-level components and pro-level performance when you power them with Mercury, Evinrude, Honda, Suzuki or Yamaha outboards.
Model | 1770 | 1771 | 1773 | 1870 | 1871 | 1873 |
Length | 17' 4" | 17' 4" | 17' 4" | 18' 8" | 18' 8" | 18' 8" |
Beam | 93" | 93" | 93" | 97" | 97" | 97" |
Bow Depth | 35" | 35" | 35" | 36" | 36" | 36" |
Transom Height | 20" | 20" | 20" | 25" | 25" | 25" |
BIA Max. H.P. | 80 HP | 150 HP | 150 HP | 90 HP | 200 HP | 200 HP |
BIA Capacity/Persons | 1310#/6 | 1310#/6 | 1310#/6 | 1200#/8 | 1200#/8 | 1200#/8 |
Canada Transport Capacities | 930#/5 | 775#/4 | 755#/4 | |||
Approx. Weight | 1250# | 1300# | 1400# | 1570# | 1680# | 1780# |
Alum. Side Thickness | .080 | .080 | .080 | .100 | .100 | .100 |
Alum. Bottom Thickness | .100 | .100 | .100 | .125 | .125 | .125 |
US Coast Guard / NMMA Specifications |