MirroCraft Utility V Series

Utility V Series Series

Function is what the Utility V series is all about. They are built as tough as can be to stand up to the rigors of years of hard use. Popular with boat liveries and resorts they are very low maintenance. Cross ribs are spaced every 10" and strong transom bracing along with rigid tank seats insure a very strong and safe hull. All interiors are finished in a non-glare, non-slip finish and all models feature transom carry handles. Models range from 12'-16' and these boats have max horsepower ratings that range from 10 to 25 hp.

  • Outfitter Series Features / Options
Model 3654 3696 4650 4656 4602 4604 4652 1236 1436
US Coast Guard / NMMA Specifications
Length 14' 2" 16' 0" 14' 2" 16' 0" 12' 2" 14' 1" 12' 0" 11' 1" 13' 9"
Beam 64" 64" 64" 64" 58" 58" 53" 52" 52"
Bow Depth 30" 30" 30" 30" 27" 27" 23" 15" 15"
Transom Height 15"/20" 15"/20" 15"/20" 15"/20" 15" 15" 15" 15" 15"
BIA Max. H.P. 25 HP 25 HP 25 HP 25 HP 15 HP 15 HP 10 HP 10 HP 15 HP
BIA Capacity/Persons 920#/4 1100#/4 950#/5 1120#/6 680#/3 835#/4 500#/2 375#/2 565#/3
Canada Transport Capacities 660#/4 820#/4 535#/3 990#/6 495#/3 660#/4 350#/2 330#/2 350#/2
Approx. Weight 290# 343# 195# 243# 145# 175# 110# 135# 165#
Alum. Side Thickness .063 .063 .051 .063 .051 .051 .051 .063 .063
Alum. Bottom Thickness .063 .063 .051 .063 .051 .051 .051 .063 .063
Overhead Utility V 3696